Rate List
Pick ups from the airport will be charged additional $10 airport terminal fee.
Pick ups from 12am-6am may be charged additional $5 late night fee.
Mini van fares vary, Please call to get a quote.
Save $5 by paying cash on all fares!
Save 5% by paying cash on fares above $100!
One-way rates to and from Detroit Metro Airport, Michigan
| Adrian | $139 | Lansing | $198 |
| Albion | $189 | Lapeer | $198 |
| Algonac | $139 | Lathrup Village | $69 |
| Allen Park | $48 | Leonard | $149 |
| Alpena | $489 | Lincoln Park | $55 |
| Almont | $149 | Livonia | $59 |
| Ann Arbor | $48*/$58 | Lexington, KY | $739 |
| Armada | $125 | Mackinaw | $575 |
| Auburn Hills | $98 | Macomb Township | $115 |
| Bad Axe | $349 | Madison Heights | $75 |
| Battle Creek | $279 | Manchester | $129 |
| Bay City | $298 | Marine City | $169 |
| Belleville | $48 | Marshall | $219 |
| Benton Harbor | $379 | Maryville | $219 |
| Berkley | $74 | Melvindale | $55 |
| Beverly Hills | $74 | Midland | $339 |
| Bingham Farms | $74 | Milan | $93 |
| Birmingham | $79 | Milford | $104 |
| Bloomfield Hills | $79 | Monroe | $93 |
| Brighton | $109 | Mount Clemens | $109 |
| Brownstown | $58 | Mount Pleasant | $359 |
| Canton | $48 | Muskegon | $439 |
| Carleton | $65 | New Baltimore | $119 |
| Centerline | $79 | New Boston | $48 |
| Chelsea | $115 | New Haven | $119 |
| Chesterfield | $109 | New Hudson | $98 |
| Chicago, IL | $575 | New York, NY | $1698 |
| Cincinnati, OH | $575 | New Port | $73 |
| Clarkston | $115 | Northville | $59 |
| Clawson | $79 | Novi | $69 |
| Cleveland, OH | $349 | Oak Park | $65 |
| Clinton Township | $109 | Oakland | $109 |
| Coldwater | $298 | Okemos | $169 |
| Columbus, OH | $549 | Orchard Lake | $89 |
| Commerce | $98 | Ortonville | $145 |
| Davison | $198 | Oxford | $129 |
| Dayton, OH | $498 | Pinckney | $139 |
| Dearborn | $48 | Pleasant Ridge | $74 |
| Dearborn Heights | $48 | Plymouth | $55 |
| Detroit Downtown | $59 | Pontiac | $94 |
| Detroit Eastside | $79 | Port Huron | $209 |
| Dexter | $85 | Rawsonville | $55 |
| Drayton Plains | $109 | Redford | $59 |
| Dundee | $109 | Richmond | $139 |
| Eastpointe | $85 | River Rouge | $55 |
| Ecorse | $55 | Riverview | $55 |
| Farmington | $65 | Rochester / Hills | $98 |
| Farmington Hills | $69 | Rockwood | $69 |
| Ferndale | $69 | Romeo | $139 |
| Flat Rock | $59 | Romulus | $48 |
| Flint | $179 | Roseville | $89 |
| Flushing | $198 | Royal Oak | $74 |
| Fort Wayne, IN | $398 | Saginaw | $339 |
| Fowlerville | $149 | Saint Clair | $179 |
| Franklin | $79 | Saint Clair Shores | $89 |
| Fraser | $89 | Saline | $74 |
| Garden City | $48 | Shelby Township | $109 |
| Gaylord | $519 | South Lyon | $94 |
| Gibraltar | $65 | Southbend, IN | $359 |
| Goodrich | $159 | Southfield | $64 |
| Grand Blanc | $155 | Southgate | $55 |
| Grand Rapids | $349 | Sterling Heights | $89 |
| Gross Ile | $78 | Swartz Creek | $159 |
| Gross Pointe City | $78 | Sylvania, OH | $125 |
| Gross Pointe Park | $78 | Sylvan Lake | $94 |
| Gross Pointe Shores | $88 | Taylor | $48 |
| Gross Point Woods | $78 | Tecumseh | $115 |
| Hamtramck | $69 | Temperance | $119 |
| Harper Woods | $75 | Toledo, OH | $129 |
| Harrison Township | $109 | Toledo Airport | $149 |
| Hartland | $125 | Traverse City | $459 |
| Hazel Park | $75 | Trenton | $59 |
| Highland | $129 | Troy | $84 |
| Highland Park | $75 | Union Lake | $98 |
| Hillsdale | $209 | Utica | $104 |
| Holly | $139 | Warren | $79 |
| Howell | $119 | Walled Lake | $89 |
| Huntington Woods | $69 | Washington Township | $119 |
| Huron Township | $48 | Waterford | $98 |
| Hudson | $159 | Wayne | $48 |
| Imlay City | $219 | West Bloomfield Twp | $79 |
| Indianapolis, IN | $575 | Westland | $48 |
| Inkster | $48 | White Lake | $115 |
| Jackson | $179 | Whitmore Lake | $115 |
| Kalamazoo | $329 | Wixom | $79 |
| Keego Harbor | $94 | Wolverine Lake | $98 |
| Lake Angelus | $109 | Woodhaven | $59 |
| Lake Orion | $115 | Wyandotte | $59 |
| Lakeland | $119 | Ypsilanti | $54 |
| Lambertville | $115 | Please call for rates of other cities | |
* Student rate






