Rate List
Pick ups from the airport will be charged additional $10 airport terminal fee.Mini van fares vary, Please call to get a quote.
Save $5 by paying cash on all fares!
Save 5% by paying cash on fares above $100!
One-way rates to and from Detroit Metro Airport, MI
| Adrian | $129 | Lansing | $194 |
| Albion | $179 | Lapeer | $184 |
| Algonac | $129 | Lathrup Village | $59 |
| Allen Park | $38 | Leonard | $131 |
| Alpena | $479 | Lincoln Park | $45 |
| Almont | $139 | Livonia | $51 |
| Ann Arbor | $48*/$58 | Lexington, KY | $799 |
| Armada | $115 | Mackinaw | $569 |
| Auburn Hills | $96 | Macomb Township | $104 |
| Bad Axe | $265 | Madison Heights | $72 |
| Battle Creek | $275 | Manchester | $111 |
| Bay City | $324 | Marine City | $169 |
| Belleville | $40 | Marshall | $349 |
| Benton Harbor | $358 | Maryville | $198 |
| Berkley | $70 | Melvindale | $41 |
| Beverly Hills | $70 | Midland | $350 |
| Bingham Farms | $69 | Milan | $87 |
| Birmingham | $75 | Milford | $96 |
| Bloomfield Hills | $79 | Monroe | $74 |
| Brighton | $106 | Mount Clemens | $93 |
| Brownstown | $50 | Mount Pleasant | $350 |
| Canton | $44 | Muskegon | $499 |
| Carleton | $58 | New Baltimore | $102 |
| Centerline | $76 | New Boston | $40 |
| Chelsea | $95 | New Haven | $105 |
| Chesterfield | $99 | New Hudson | $91 |
| Chicago, IL | $549 | New York, NY | $1409 |
| Cincinnati, OH | $549 | New Port | $67 |
| Clarkston | $106 | Northville | $59 |
| Clawson | $75 | Novi | $69 |
| Cleveland, OH | $324 | Oak Park | $60 |
| Clinton Township | $96 | Oakland | $104 |
| Coldwater | $273 | Okemos | $159 |
| Columbus, OH | $549 | Orchard Lake | $89 |
| Commerce | $95 | Ortonville | $131 |
| Davison | $179 | Oxford | $111 |
| Dayton, OH | $499 | Pinckney | $106 |
| Dearborn | $41 | Pleasant Ridge | $66 |
| Dearborn Heights | $40 | Plymouth | $56 |
| Detroit Downtown | $58 | Pontiac | $88 |
| Detroit Eastside | $68 | Port Huron | $179 |
| Dexter | $82 | Rawsonville | $51 |
| Drayton Plains | $101 | Redford | $54 |
| Dundee | $101 | Richmond | $110 |
| Eastpointe | $74 | River Rouge | $47 |
| Ecorse | $45 | Riverview | $47 |
| Farmington | $68 | Rochester / Hills | $94 |
| Farmington Hills | $67 | Rockwood | $60 |
| Ferndale | $63 | Romeo | $117 |
| Flat Rock | $50 | Romulus | $39 |
| Flint | $169 | Roseville | $78 |
| Flushing | $179 | Royal Oak | $72 |
| Fort Wayne, IN | $377 | Saginaw | $298 |
| Fowlerville | $120 | Saint Clair | $174 |
| Franklin | $69 | Saint Clair Shores | $75 |
| Fraser | $81 | Saline | $74 |
| Garden City | $39 | Shelby Township | $102 |
| Gaylord | $499 | South Lyon | $85 |
| Gibraltar | $50 | Southbend, IN | $469 |
| Goodrich | $142 | Southfield | $59 |
| Grand Blanc | $137 | Southgate | $45 |
| Grand Rapids | $350 | Sterling Heights | $84 |
| Gross Ile | $55 | Swartz Creek | $141 |
| Gross Pointe City | $72 | Sylvania, OH | $126 |
| Gross Pointe Park | $72 | Sylvan Lake | $87 |
| Gross Pointe Shores | $72 | Taylor | $39 |
| Gross Point Woods | $72 | Tecumseh | $106 |
| Hamtramck | $65 | Temperance | $106 |
| Harper Woods | $70 | Toledo, OH | $116 |
| Harrison Township | $95 | Toledo Airport | $142 |
| Hartland | $108 | Traverse City | $599 |
| Hazel Park | $68 | Trenton | $48 |
| Highland | $115 | Troy | $80 |
| Highland Park | $63 | Union Lake | $96 |
| Hillsdale | $199 | Utica | $100 |
| Holly | $121 | Warren | $76 |
| Howell | $111 | Walled Lake | $75 |
| Huntington Woods | $65 | Washington Township | $111 |
| Huron Township | $41 | Waterford | $101 |
| Hudson | $149 | Wayne | $39 |
| Imlay City | $199 | West Bloomfield Twp | $84 |
| Indianapolis, IN | $550 | Westland | $39 |
| Inkster | $39 | White Lake | $106 |
| Jackson | $169 | Whitmore Lake | $96 |
| Kalamazoo | $324 | Wixom | $75 |
| Keego Harbor | $87 | Wolverine Lake | $84 |
| Lake Angelus | $101 | Woodhaven | $48 |
| Lake Orion | $108 | Wyandotte | $47 |
| Lakeland | $97 | Ypsilanti | $51 |
| Lambertville | $106 | Please call for rates of other cities | |
* Student rate






